Skip To Main Content
Bell Schedule
Middle School Bell Schedule (M, T, TH, FR)
- Period 1 - 9:30 – 10:21 (49 min/2 ann)
- Period 2 - 10:25 – 11:14 (49 minutes)
- LUNCH - 11:18 – 11:48 (30 minutes)
- Period 3 - 11:52 – 12:41 (49 minutes)
- Period 4 - 12:45 – 1:34 (49 minutes)
- Period 5 - 1:38 – 2:27 (49 minutes)
- Period 6 - 2:31 – 3:20 (49 minutes)
- Period 7 - 3:24 – 4:15 (49 min/2 ann)
- Period 1 - 9:30 – 10:21 (49 min/2 ann)
- Period 2 - 10:25 – 11:14 (49 minutes)
- Period 3 - 11:18 – 12:07 (49 minutes)
- LUNCH - 12:11 – 12:41 (30 minutes)
- Period 4 - 12:45 – 1:34 (49 minutes)
- Period 5 - 1:38 – 2:27 (49 minutes)
- Period 6 - 2:31 – 3:20 (49 minutes)
- Period 7 - 3:24 – 4:15 (49 min/2 ann)
- Period 1 - 9:30 – 10:21 (49 min/2 ann)
- Period 2 - 10:25 – 11:14 (49 minutes)
- Period 3 - 11:18 – 12:07 (49 minutes)
- Period 4 - 12:11 – 1:00 (49 minutes)
- LUNCH - 1:04 – 1:34 (30 minutes)
- Period 5 - 1:38 – 2:27 (49 minutes)
- Period 6 - 2:31 – 3:20 (49 minutes)
- Period 7 - 3:24 – 4:15 (49 min/2 ann)
Middle School Bell Schedule (Early Release Wednesday)
- Period 1 - 9:30 – 10:11 (41 min/2 ann)
- Period 2 - 10:15 – 10:56 (41 minutes)
- LUNCH - 11:00 – 11:30 (30 minutes)
- Period 3 - 11:34 – 12:15 (41 minutes)
- Period 4 - 12:19 – 1:00 (41 minutes)
- Period 5 - 1:04 – 1:45 (41 minutes)
- Period 6 - 1:49 – 2:30 (41 minutes)
- Period 7 - 2:34 – 3:15 (41 min/2 ann)
- Period 1 - 9:30 – 10:11 (41 min/2 ann)
- Period 2 - 10:15 – 10:56 (41 minutes)
- Period 3 - 11:00 – 11:41 (41 minutes)
- LUNCH - 11:45 – 12:15 (30 minutes)
- Period 4 - 12:19 – 1:00 (41 minutes)
- Period 5 - 1:04 – 1:45 (41 minutes)
- Period 6 - 1:49 – 2:30 (41 minutes)
- Period 7 - 2:34 – 3:15 (41 min/2 ann)
- Period 1 - 9:30 – 10:11 (41 min/2 ann)
- Period 2 - 10:15 – 10:56 (41 minutes)
- Period 3 - 11:00 – 11:41 (41 minutes)
- Period 4 - 11:45 – 12:26 (41 minutes)
- LUNCH - 12:30 – 1:00 (30 minutes)
- Period 5 - 1:04 – 1:45 (41 minutes)
- Period 6 - 1:49 – 2:30 (41 minutes)
- Period 7 - 2:34 – 3:15 (41 min/2 ann)